Classes
Our centralized registry data base as of January, 2008 contains more than 1300 yachts.
Class Registry count has increased by more then 300 over the past year. Most growth is noted in the IOM, SOM, Mini 12, and almost double the numbers in the Victoria Class.
| CRYA Classes | ||||
| Logo | Name | Registry Code | Secretary | Class Count In Registry as of January/08 |
| 36/600 | 366 | 55 | ||
| Americas Cup | AC | 14 | ||
| East Coast 12 Metre | EC1 | 77 | ||
| Fantasy 32 | F32 | 12 | ||
![]() |
Intl A | IA | Douglas Diet | 6 |
![]() |
Intl One Meter | IOM | Lana Butler | 189 |
| Kit Boat | KIT | 5 | ||
![]() |
Marblehead | MHD | Eddy Waddel | 256 |
| Mini 12 | M12 | Bernie Reid | 77 | |
| Open | OPN | 18 | ||
| Santa Barbara | S/B | 12 | ||
| Six Meter | 6M | 1 | ||
![]() |
Soling 1 Meter | S1M | Paul Switzer | 272 |
| Star 45 | STR | 10 | ||
| Ten Rater | 10R | 68 | ||
![]() |
US 1 Meter | US1 | "Position Available" | 134 |
| Victor V32 | V32 | 2 | ||
| Victoria One Design | V1D | Charles Mann | 120 | |
| Vintage | VIN | 8 | ||
| Total owned by Active Members | 284 | |||
| Boats in Registry | 1358 | |||













