Registrars Report
As of March 31st, 2020 we have 203 Active members and 88 Inactive members who have not renewed their membership since 2019. Here are some historical membership numbers over the past 10 years. Members that have not renewed by year:
Year | Non-renewals |
2005 | 49 |
2006 | 62 |
2007 | 45 |
2008 | 36 |
2009 | 37 |
2010 | 31 |
2011 | 52 |
2012 | 39 |
2013 | 50 |
2014 | 31 |
2015 | 35 |
2016 | 43 |
2017 | 27 |
2018 | 47 |
2019 | 88 |
Stay tuned here for newsletter articles and content as it is submitted